<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cuban Guayabera Shirts &#187; Merida</title>
	<atom:link href="http://cubanguayaberashirts.com/tag/merida/feed/" rel="self" type="application/rss+xml" />
	<link>http://cubanguayaberashirts.com</link>
	<description></description>
	<lastBuildDate>Mon, 10 Aug 2009 14:01:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mexico&#8217;s Guayabera Losing Ground To Asian Imports</title>
		<link>http://cubanguayaberashirts.com/mexicos-guayabera-losing-ground-to-asian-imports/</link>
		<comments>http://cubanguayaberashirts.com/mexicos-guayabera-losing-ground-to-asian-imports/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 18:07:53 +0000</pubDate>
		<dc:creator>mythbstr</dc:creator>
				<category><![CDATA[Guayabera Shirts]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Cuban Guayabera shirt]]></category>
		<category><![CDATA[Guayabera]]></category>
		<category><![CDATA[Guayabera shirt]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Merida]]></category>
		<category><![CDATA[Mexican wedding shirt]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Yucatan Penninsula]]></category>

		<guid isPermaLink="false">http://cubanguayaberashirts.com/?p=106</guid>
		<description><![CDATA[Clothing exports from Mexico to the United States have been declining for the past ten years.
The sales of the Mexican Wedding Shirt, another name for the Guayabera, have fallen about 20 percent.]]></description>
		<wfw:commentRss>http://cubanguayaberashirts.com/mexicos-guayabera-losing-ground-to-asian-imports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

